Al Orubah | Draw | Al-Ittihad |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Al Orubah | Draw | Al-Ittihad |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Al Orubah | Draw | Al-Ittihad |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Al Orubah | Handicap Draw | Al-Ittihad |
---|---|---|
Al Orubah | Handicap Draw | Al-Ittihad |
---|---|---|
Al Orubah | Al-Ittihad | No Goals |
---|---|---|
Al Orubah | Draw | Al-Ittihad |
---|---|---|
Al Orubah | Al-Ittihad |
---|---|