Al-Ittihad | Draw | Al-Fateh (KSA) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Al-Ittihad | Draw | Al-Fateh (KSA) |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Al-Ittihad | Draw | Al-Fateh (KSA) |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Al-Ittihad | Handicap Draw | Al-Fateh (KSA) |
---|---|---|
Al-Ittihad | Handicap Draw | Al-Fateh (KSA) |
---|---|---|
Al-Ittihad | Al-Fateh (KSA) | No Goals |
---|---|---|
Al-Ittihad | Draw | Al-Fateh (KSA) |
---|---|---|
Al-Ittihad | Al-Fateh (KSA) |
---|---|