Al-Feiha | The Draw | Al Ahli |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Al-Feiha | Draw | Al Ahli |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Al-Feiha | Draw | Al Ahli |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Al-Feiha | Handicap Draw | Al Ahli |
---|---|---|
Al-Feiha | Handicap Draw | Al Ahli |
---|---|---|
Al-Feiha | Al Ahli | No Goals |
---|---|---|
Al-Feiha | Draw | Al Ahli |
---|---|---|
Al-Feiha | Al Ahli |
---|---|