Al-Ettifaq | The Draw | Al-Quadisiya (KSA) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Al-Ettifaq | Draw | Al-Quadisiya (KSA) |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Pierre-Emerick Aubameyang | ||
Julian Quinones | ||
Karl Toko-Ekambi | ||
Moussa Dembele | ||
Haitham Asiri | ||
Demarai Gray | ||
Abdullah Radif |
Al-Ettifaq | The Draw | Al-Quadisiya (KSA) |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Al-Ettifaq | Handicap Draw | Al-Quadisiya (KSA) |
---|---|---|
Al-Ettifaq | Handicap Draw | Al-Quadisiya (KSA) |
---|---|---|
Al-Ettifaq | Al-Quadisiya (KSA) | No Goals |
---|---|---|
Al-Ettifaq | Draw | Al-Quadisiya (KSA) |
---|---|---|
Al-Ettifaq | Al-Quadisiya (KSA) |
---|---|