Al Jeel | The Draw | Al Gottah |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Al Jeel | Draw | Al Gottah |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Al Jeel | Draw | Al Gottah |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Al Jeel | Handicap Draw | Al Gottah |
---|---|---|
Al Jeel | Al Gottah | No Goals |
---|---|---|