Marines FC | Draw | Police FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Marines FC | Draw | Police FC |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Marines FC | Draw | Police FC |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Marines FC | Handicap Draw | Police FC |
---|---|---|
Marines FC | Police FC | No Goals |
---|---|---|