Gasogi United | Draw | Musanze |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Gasogi United | Draw | Musanze |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Gasogi United | Draw | Musanze |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Gasogi United | Handicap Draw | Musanze |
---|---|---|
Gasogi United | Musanze | No Goals |
---|---|---|