Amagaju | Draw | AS Kigali |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Amagaju | Draw | AS Kigali |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Amagaju | Draw | AS Kigali |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Amagaju | Handicap Draw | AS Kigali |
---|---|---|
Amagaju | AS Kigali | No Goals |
---|---|---|