Hermannstadt | The Draw | Otelul Galati |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Hermannstadt | Draw | Otelul Galati |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Hermannstadt | Draw | Otelul Galati |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Hermannstadt | Handicap Draw | Otelul Galati |
---|---|---|
Hermannstadt | Handicap Draw | Otelul Galati |
---|---|---|
Hermannstadt | Otelul Galati | No Goals |
---|---|---|
Hermannstadt | Draw | Otelul Galati |
---|---|---|
Hermannstadt | Otelul Galati |
---|---|