Qatar SC | The Draw | Al Arabi (QAT) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Qatar SC | Draw | Al Arabi (QAT) |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Qatar SC | The Draw | Al Arabi (QAT) |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Qatar SC | Handicap Draw | Al Arabi (QAT) |
---|---|---|
Qatar SC | Al Arabi (QAT) | No Goals |
---|---|---|