Portimonense | Draw | Chaves |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Portimonense | Draw | Chaves |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
Portimonense | Draw | Chaves |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Portimonense | Handicap Draw | Chaves |
---|---|---|
Portimonense | Chaves | No Goals |
---|---|---|
Portimonense | Draw | Chaves |
---|---|---|