San Francisco (Res) | Draw | Academia Mario Mendez |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
San Francisco (Res) | Draw | Academia Mario Mendez |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
San Francisco (Res) | Draw | Academia Mario Mendez |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
San Francisco (Res) | Handicap Draw | Academia Mario Mendez |
---|---|---|
San Francisco (Res) | Academia Mario Mendez | No Goals |
---|---|---|