Viking | The Draw | Haugesund |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Viking | Draw | Haugesund |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Lars-Jorgen Salvesen | ||
Zlatko Tripic | ||
Peter Christiansen | ||
Nick D'Agostino | ||
Sander Svendsen | ||
Edvin Austbo | ||
Niklas Fuglestad |
Viking | The Draw | Haugesund |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Viking | Handicap Draw | Haugesund |
---|---|---|
Viking | Haugesund | No Goals |
---|---|---|
Viking | Draw | Haugesund |
---|---|---|
Viking | Haugesund |
---|---|