Rosenborg | The Draw | Sarpsborg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Rosenborg | Draw | Sarpsborg |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Ole Saeter | ||
Magnus Holte | ||
Marius Broholm | ||
Sverre Nypan | ||
Noah Sahsah | ||
Emil Ceide | ||
Jesper Reitan-Sunde |
Rosenborg | The Draw | Sarpsborg |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Rosenborg | Handicap Draw | Sarpsborg |
---|---|---|
Rosenborg | Sarpsborg | No Goals |
---|---|---|
Rosenborg | Draw | Sarpsborg |
---|---|---|
Rosenborg | Sarpsborg |
---|---|