Odds BK | The Draw | Bodo Glimt |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Odds BK | Draw | Bodo Glimt |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Andreas Helmersen | ||
Kasper Hogh | ||
Runar Espejord | ||
Philip Zinckernagel | ||
August Mikkelsen | ||
Jens Petter Hauge | ||
Hakon Evjen |
Odds BK | The Draw | Bodo Glimt |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Odds BK | Handicap Draw | Bodo Glimt |
---|---|---|
Odds BK | Bodo Glimt | No Goals |
---|---|---|
Odds BK | Draw | Bodo Glimt |
---|---|---|
Odds BK | Bodo Glimt |
---|---|