Odds BK | Draw | Bodo Glimt |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Odds BK | Draw | Bodo Glimt |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Odds BK | Draw | Bodo Glimt |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Odds BK | Handicap Draw | Bodo Glimt |
---|---|---|
Odds BK | Bodo Glimt | No Goals |
---|---|---|
Odds BK | Draw | Bodo Glimt |
---|---|---|
Odds BK | Bodo Glimt |
---|---|