Molde | The Draw | Brann |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Molde | Draw | Brann |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Bard Finne | ||
Ola Brynhildsen | ||
Aune Heggebo | ||
Mads Enggard | ||
Frederik Ihler | ||
Niklas Castro | ||
Kristian Eriksen |
Molde | The Draw | Brann |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Molde | Handicap Draw | Brann |
---|---|---|
Molde | Brann | No Goals |
---|---|---|
Molde | Draw | Brann |
---|---|---|
Molde | Brann |
---|---|