KFUM Oslo | The Draw | Kristiansund |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
KFUM Oslo | Draw | Kristiansund |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Johannes Nunez | ||
Mame Mor Ndiaye | ||
No Goalscorer | - | |
Obilor Okeke | ||
Teodor Haltvik | ||
Kristian Lien | ||
Hilmir Mikaelsson |
KFUM Oslo | The Draw | Kristiansund |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
KFUM Oslo | Handicap Draw | Kristiansund |
---|---|---|
KFUM Oslo | Kristiansund | No Goals |
---|---|---|
KFUM Oslo | Draw | Kristiansund |
---|---|---|
KFUM Oslo | Kristiansund |
---|---|