Jerv | The Draw | Egersund |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Jerv | Draw | Egersund |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Jerv | The Draw | Egersund |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Jerv | Handicap Draw | Egersund |
---|---|---|
Jerv | Egersund | No Goals |
---|---|---|