Melhus IL | Draw | Kristiansund BK II |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Melhus IL | Draw | Kristiansund BK II |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Melhus IL | Draw | Kristiansund BK II |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Melhus IL | Handicap Draw | Kristiansund BK II |
---|---|---|
Melhus IL | Kristiansund BK II | No Goals |
---|---|---|