Eastern Suburbs Auckland | Draw | Western Suburbs |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Eastern Suburbs Auckland | Draw | Western Suburbs |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Eastern Suburbs Auckland | Draw | Western Suburbs |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Eastern Suburbs Auckland | Handicap Draw | Western Suburbs |
---|---|---|
Eastern Suburbs Auckland | Handicap Draw | Western Suburbs |
---|---|---|
Eastern Suburbs Auckland | Western Suburbs | No Goals |
---|---|---|