Deportivo Irapuato FC | The Draw | Cimarrones de Sonora |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Deportivo Irapuato FC | Draw | Cimarrones de Sonora |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Deportivo Irapuato FC | The Draw | Cimarrones de Sonora |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Deportivo Irapuato FC | Handicap Draw | Cimarrones de Sonora |
---|---|---|
Deportivo Irapuato FC | Cimarrones de Sonora | No Goals |
---|---|---|
Deportivo Irapuato FC | Draw | Cimarrones de Sonora |
---|---|---|