Deportiva Venados | The Draw | Deportivo Irapuato FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Deportiva Venados | Draw | Deportivo Irapuato FC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Deportiva Venados | The Draw | Deportivo Irapuato FC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Deportiva Venados | Handicap Draw | Deportivo Irapuato FC |
---|---|---|
Deportiva Venados | Deportivo Irapuato FC | No Goals |
---|---|---|
Deportiva Venados | Draw | Deportivo Irapuato FC |
---|---|---|