Monterrey | The Draw | CF America |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Monterrey | Draw | CF America |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
First | Anytime | |
---|---|---|
German Berterame | ||
Henry Martin | ||
Brandon Vazquez | ||
Rodrigo Aguirre | ||
Roberto De La Rosa | ||
Sergio Canales | ||
Diego Valdes |
Monterrey | The Draw | CF America |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Monterrey | Handicap Draw | CF America |
---|---|---|
Monterrey | Handicap Draw | CF America |
---|---|---|
Monterrey | CF America | No Goals |
---|---|---|
Monterrey | Draw | CF America |
---|---|---|