Putrajaya Athletic | The Draw | Sabah FA |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Putrajaya Athletic | Draw | Sabah FA |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Putrajaya Athletic | The Draw | Sabah FA |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Putrajaya Athletic | Handicap Draw | Sabah FA |
---|---|---|
Putrajaya Athletic | Sabah FA | No Goals |
---|---|---|