Sofapaka | The Draw | Muranga Seal |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Sofapaka | Draw | Muranga Seal |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Sofapaka | The Draw | Muranga Seal |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Sofapaka | Handicap Draw | Muranga Seal |
---|---|---|
Sofapaka | Muranga Seal | No Goals |
---|---|---|