Posta Rangers | The Draw | Mathare United FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Posta Rangers | Draw | Mathare United FC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Posta Rangers | The Draw | Mathare United FC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Posta Rangers | Handicap Draw | Mathare United FC |
---|---|---|
Posta Rangers | Mathare United FC | No Goals |
---|---|---|