Kenya Police FC | The Draw | KCB |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Kenya Police FC | Draw | KCB |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Kenya Police FC | The Draw | KCB |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Kenya Police FC | Handicap Draw | KCB |
---|---|---|
Kenya Police FC | KCB | No Goals |
---|---|---|