Mulembe Utd | Draw | Adm Police Service Bomet |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Mulembe Utd | Draw | Adm Police Service Bomet |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Mulembe Utd | Draw | Adm Police Service Bomet |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Mulembe Utd | Handicap Draw | Adm Police Service Bomet |
---|---|---|
Mulembe Utd | Adm Police Service Bomet | No Goals |
---|---|---|