Kibera Black Stars | Draw | MCF |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Kibera Black Stars | Draw | MCF |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Kibera Black Stars | Draw | MCF |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Kibera Black Stars | Handicap Draw | MCF |
---|---|---|
Kibera Black Stars | MCF | No Goals |
---|---|---|