3K Football Club | Draw | Nzoia United FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
3K Football Club | Draw | Nzoia United FC |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
3K Football Club | Draw | Nzoia United FC |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
3K Football Club | Handicap Draw | Nzoia United FC |
---|---|---|
3K Football Club | Nzoia United FC | No Goals |
---|---|---|