Noj Stel Kanagawa (W) | The Draw | AS Elfen Sayama (W) |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Noj Stel Kanagawa (W) | Draw | AS Elfen Sayama (W) |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Noj Stel Kanagawa (W) | The Draw | AS Elfen Sayama (W) |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Noj Stel Kanagawa (W) | Handicap Draw | AS Elfen Sayama (W) |
---|---|---|
Noj Stel Kanagawa (W) | AS Elfen Sayama (W) | No Goals |
---|---|---|