Shonan | Draw | Yokohama FM |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Shonan | Draw | Yokohama FM |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Shonan | Draw | Yokohama FM |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Shonan | Handicap Draw | Yokohama FM |
---|---|---|
Shonan | Handicap Draw | Yokohama FM |
---|---|---|
Shonan | Yokohama FM | No Goals |
---|---|---|
Shonan | Draw | Yokohama FM |
---|---|---|
Shonan | Yokohama FM |
---|---|