Fukuoka | Draw | Urawa |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Fukuoka | Draw | Urawa |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Fukuoka | Draw | Urawa |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Fukuoka | Handicap Draw | Urawa |
---|---|---|
Fukuoka | Handicap Draw | Urawa |
---|---|---|
Fukuoka | Urawa | No Goals |
---|---|---|
Fukuoka | Draw | Urawa |
---|---|---|
Fukuoka | Urawa |
---|---|