Veertien Kuwana | The Draw | Verspah Oita |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Veertien Kuwana | Draw | Verspah Oita |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Veertien Kuwana | The Draw | Verspah Oita |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Veertien Kuwana | Handicap Draw | Verspah Oita |
---|---|---|
Veertien Kuwana | Verspah Oita | No Goals |
---|---|---|
Veertien Kuwana | Draw | Verspah Oita |
---|---|---|