Waterhouse FC | The Draw | Humble Lions |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Waterhouse FC | Draw | Humble Lions |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Waterhouse FC | The Draw | Humble Lions |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Waterhouse FC | Handicap Draw | Humble Lions |
---|---|---|
Waterhouse FC | Humble Lions | No Goals |
---|---|---|