Vere United FC | The Draw | Mount Pleasant FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Vere United FC | Draw | Mount Pleasant FC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Vere United FC | The Draw | Mount Pleasant FC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Vere United FC | Handicap Draw | Mount Pleasant FC |
---|---|---|
Vere United FC | Mount Pleasant FC | No Goals |
---|---|---|