Portmore Utd | The Draw | Waterhouse FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Portmore Utd | Draw | Waterhouse FC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Portmore Utd | The Draw | Waterhouse FC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Portmore Utd | Handicap Draw | Waterhouse FC |
---|---|---|
Portmore Utd | Waterhouse FC | No Goals |
---|---|---|