Humble Lions | The Draw | Dunbeholden FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Humble Lions | Draw | Dunbeholden FC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Humble Lions | The Draw | Dunbeholden FC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Humble Lions | Handicap Draw | Dunbeholden FC |
---|---|---|
Humble Lions | Dunbeholden FC | No Goals |
---|---|---|