Dunbeholden FC | The Draw | Tivoli Gardens |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Dunbeholden FC | Draw | Tivoli Gardens |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Dunbeholden FC | The Draw | Tivoli Gardens |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Dunbeholden FC | Handicap Draw | Tivoli Gardens |
---|---|---|
Dunbeholden FC | Tivoli Gardens | No Goals |
---|---|---|