SOL FC | Draw | AS Denguele D'odienne |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
SOL FC | Draw | AS Denguele D'odienne |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
SOL FC | Draw | AS Denguele D'odienne |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
SOL FC | Handicap Draw | AS Denguele D'odienne |
---|---|---|
SOL FC | AS Denguele D'odienne | No Goals |
---|---|---|