FC Mouna D'Akoupe | The Draw | Zoman FC |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
FC Mouna D'Akoupe | Draw | Zoman FC |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
FC Mouna D'Akoupe | The Draw | Zoman FC |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
FC Mouna D'Akoupe | Handicap Draw | Zoman FC |
---|---|---|
FC Mouna D'Akoupe | Zoman FC | No Goals |
---|---|---|