SSD Bari | The Draw | Cittadella |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
SSD Bari | Draw | Cittadella |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Kevin Lasagna | ||
Andrija Novakovich | ||
Andrea Favilli | ||
Giuseppe Sibilli | ||
No Goalscorer | - | |
Giacomo Manzari | ||
Coli Saco |
SSD Bari | Draw | Cittadella |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
SSD Bari | Handicap Draw | Cittadella |
---|---|---|
SSD Bari | Handicap Draw | Cittadella |
---|---|---|
SSD Bari | Cittadella | No Goals |
---|---|---|
SSD Bari | Draw | Cittadella |
---|---|---|
SSD Bari | Cittadella |
---|---|