Sampdoria | Draw | Carrarese |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Sampdoria | Draw | Carrarese |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Sampdoria | Draw | Carrarese |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Sampdoria | Handicap Draw | Carrarese |
---|---|---|
Sampdoria | Handicap Draw | Carrarese |
---|---|---|
Sampdoria | Carrarese | No Goals |
---|---|---|
Sampdoria | Draw | Carrarese |
---|---|---|
Sampdoria | Carrarese |
---|---|