Cittadella | The Draw | Cesena |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Cittadella | Draw | Cesena |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Cittadella | The Draw | Cesena |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Cittadella | Handicap Draw | Cesena |
---|---|---|
Cittadella | Handicap Draw | Cesena |
---|---|---|
Cittadella | Cesena | No Goals |
---|---|---|
Cittadella | Draw | Cesena |
---|---|---|
Cittadella | Cesena |
---|---|