Catanzaro | Draw | Frosinone |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Catanzaro | Draw | Frosinone |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Pietro Iemmello | ||
Nicolo Buso | ||
Andrea La Mantia | ||
No Goalscorer | - | |
Tommaso Biasci | ||
Emanuele Pecorino | ||
Giuseppe Ambrosino |
Catanzaro | Draw | Frosinone |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Catanzaro | Handicap Draw | Frosinone |
---|---|---|
Catanzaro | Handicap Draw | Frosinone |
---|---|---|
Catanzaro | Frosinone | No Goals |
---|---|---|
Catanzaro | Draw | Frosinone |
---|---|---|
Catanzaro | Frosinone |
---|---|