Venezia | The Draw | Lecce |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Venezia | Draw | Lecce |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Joel Pohjanpalo | ||
Nikola Krstovic | ||
Saad El Haddad | ||
Ante Rebic | ||
Christian Gytkjaer | ||
Antonio Raimondo | ||
No Goalscorer | - |
Venezia | The Draw | Lecce |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Venezia | Handicap Draw | Lecce |
---|---|---|
Venezia | Handicap Draw | Lecce |
---|---|---|
Venezia | Lecce | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Venezia | Draw | Lecce |
---|---|---|
Venezia | Lecce |
---|---|