Venezia | The Draw | Lecce |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Venezia | Draw | Lecce |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Joel Pohjanpalo | ||
Nikola Krstovic | ||
Saad El Haddad | ||
Antonio Raimondo | ||
Christian Gytkjaer | ||
Ante Rebic | ||
No Goalscorer | - |
Venezia | Draw | Lecce |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Venezia | Handicap Draw | Lecce |
---|---|---|
Venezia | Handicap Draw | Lecce |
---|---|---|
Venezia | Lecce | No Goals |
---|---|---|
Venezia | Draw | Lecce |
---|---|---|
Venezia | Lecce |
---|---|