Lecce | The Draw | Empoli |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Lecce | Draw | Empoli |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Lecce | Draw | Empoli |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Lecce | Handicap Draw | Empoli |
---|---|---|
Lecce | Handicap Draw | Empoli |
---|---|---|
Lecce | Empoli | No Goals |
---|---|---|
Lecce | Draw | Empoli |
---|---|---|
Lecce | Empoli |
---|---|