Genoa | The Draw | Cagliari |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Genoa | Draw | Cagliari |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Andrea Pinamonti | ||
Gianluca Lapadula | ||
Mario Balotelli | ||
Roberto Piccoli | ||
Leonardo Pavoletti | ||
No Goalscorer | - | |
Jeff Ekhator |
Genoa | The Draw | Cagliari |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Genoa | Handicap Draw | Cagliari |
---|---|---|
Genoa | Handicap Draw | Cagliari |
---|---|---|
Genoa | Cagliari | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Over | Under | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Genoa | Draw | Cagliari |
---|---|---|
Genoa | Cagliari |
---|---|