Como | The Draw | Fiorentina |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Como | Draw | Fiorentina |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Moise Kean | ||
Tommaso Rubino | ||
No Goalscorer | - | |
Patrick Cutrone | ||
Gabriel Strefezza | ||
Simone Verdi | ||
Alberto Cerri |
Como | The Draw | Fiorentina |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Como | Handicap Draw | Fiorentina |
---|---|---|
Como | Handicap Draw | Fiorentina |
---|---|---|
Como | Fiorentina | No Goals |
---|---|---|
Over | Under | |
---|---|---|
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 |
Over | Under | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Como | Draw | Fiorentina |
---|---|---|
Como | Fiorentina |
---|---|